10 Big Blinds Left | ||
---|---|---|
Players | With Antes | Without Antes |
8 | 33+ A8s+ A5s AJo+ K9s+ KQo QTs+ JTs T9s | 99+ ATs+ A5s AJo+ KTs+ QTs+ |
7 | 22+ A8s+ A5s ATo+ K9s+ KQo Q9s+ J9s+ T9s | 88+ A9s+ A5s AJo+ KTs+ KQo QTs+ JTs |
6 | 22+ A8s+ A5s-A4s ATo+ K9s+ KJo+ Q9s+ QJo J9s+ T9s | 44+ A9s+ A5s AJo+ K9s+ KQo QTs+ JTs |
5 | 22+ A2s+ A9o+ K8s+ KJo+ Q9s+ QJo J8s+ JTo T8s+ 98s | 22+ A8s+ A5s ATo+ K9s+ KQo Q9s+ J9s+ T9s |
4 | 22+ A2s+ A5o+ K7s+ KTo+ Q8s+ QTo+ J8s+ JTo T8s+ 98s 87s | 22+ A7s+ A5s-A3s ATo+ K8s+ KJo+ Q8s+ QJo J8s+ T8s+ 98s |
3 | 22+ Ax+ K6s+ KTo+ Q8s+ QTo+ J8s+ JTo T7s+ 97s+ 87s 76s | 22+ A2s+ A7o+ A5o K7s+ KTo+ Q8s+ QTo+ J8s+ JTo T8s+ 98s 87s |
2 | 22+ Ax+ K2s+ K8o+ Q6s+ Q9o+ J7s+ J9o+ T7s+ T9o 96s+ 86s+ 75s+ 65s | 22+ Ax+ K5s+ KTo+ Q8s+ QTo+ J8s+ JTo T8s+ 97s+ 87s 76s |
sb | 22+ Qx+ J2s+ J6o+ T2s+ T7o+ 94s+ 97o+ 84s+ 86o+ 74s+ 76o 63s+ 53s+ 43s | 22+ Kx+ Q2s+ Q8o+ J3s+ J8o+ T4s+ T8o+ 95s+ 97o+ 85s+ 87o 74s+ 76o 64s+ 53s+ |
8 Big Blinds Left | ||
---|---|---|
Players | With Antes | Without Antes |
8 | 22+ A8s+ A5s-A4s ATo+ K9s+ KJo+ Q9s+ J9s+ T9s | 55+ A9s+ A5s AJo+ KTs+ KQo QTs+ JTs |
7 | 22+ A3s+ A9o+ K9s+ KJo+ Q9s+ QJo J9s+ T9s 98s | 33+ A8s+ A5s-A4s AJo+ K9s+ KQo QTs+ JTs |
6 | 22+ A2s+ A8o+ K9s+ KTo+ Q9s+ QJo J8s+ T8s+ 98s | 22+ A8s+ A5s ATo+ K9s+ KQo Q9s+ J9s+ T9s |
5 | 22+ A2s+ A7o+ A5o K7s+ KTo+ Q8s+ QJo J8s+ JTo T8s+ 98s 87s | 22+ A7s+ A5s-A3s ATo+ K8s+ KJo+ Q9s+ QJo J9s+ T9s 98s |
4 | 22+ Ax+ K6s+ KTo+ Q9s+ QTo+ J8s+ JTo T8s+ 98s 87s | 22+ A2s+ A8o+ K8s+ KTo+ Q9s+ QJo J8s+ JTo T8s+ 98s |
3 | 22+ Ax+ K3s+ K9o+ Q6s+ QTo+ J7s+ JTo T7s+ 97s+ 86s+ 76s 65s | 22+ Ax+ K7s+ KTo+ Q9s+ QJo J8s+ JTo T8s+ 98s 87s |
2 | 22+ Ax+ K2s+ K4o+ Q4s+ Q9o+ J7s+ J9o+ T7s+ T9o 96s+ 86s+ 76s 65s | 22+ Ax+ K4s+ K9o+ Q8s+ QTo+ J8s+ JTo T7s+ 97s+ 86s+ 76s 65s |
sb | 22+ Jx+ T2s+ T4o+ 92s+ 96o+ 83s+ 86o+ 73s+ 75o+ 63s+ 65o 53s+ 43s | 22+ Kx+ Q2s+ Q5o+ J2s+ J7o+ T4s+ T8o+ 95s+ 97o+ 85s+ 87o 74s+ 76o 64s+ 53s+ |
6 Big Blinds Left | ||
---|---|---|
Players | With Antes | Without Antes |
8 | 22+ A3s+ A9o+ K9s+ KJo+ Q9s+ QJo J9s+ T9s 98s | 22+ A9s+ A5s ATo+ K9s+ KQo QTs+ JTs T9s |
7 | 22+ A2s+ A8o+ K8s+ KTo+ Q9s+ QJo J9s+ T8s+ 98s | 22+ A8s+ A5s-A4s ATo+ K9s+ KJo+ Q9s+ J9s+ T9s |
6 | 22+ A2s+ A7o+ A5o K7s+ KTo+ Q9s+ QJo J8s+ T8s+ 98s 87s | 22+ A3s+ A9o+ K9s+ KJo+ Q9s+ QJo J9s+ T9s 98s |
5 | 22+ A2s+ A3o+ K6s+ KTo+ Q8s+ QTo+ J8s+ JTo T8s+ 98s 87s | 22+ A2s+ A8o+ K8s+ KTo+ Q9s+ QJo J9s+ T8s+ 98s |
4 | 22+ Ax+ K5s+ K9o+ Q8s+ QTo+ J8s+ JTo T8s+ 97s+ 87s 76s | 22+ A2s+ A4o+ K8s+ KTo+ Q9s+ QJo J8s+ JTo T8s+ 98s 87s |
3 | 22+ Ax+ K2s+ K7o+ Q6s+ Q9o+ J8s+ JTo T7s+ 97s+ 87s 76s | 22+ Ax+ K6s+ KTo+ Q9s+ QTo+ J8s+ JTo T8s+ 97s+ 87s |
2 | 22+ Kx+ Q2s+ Q8o+ J6s+ J8o+ T7s+ T9o 97s+ 86s+ 76s | 22+ Ax+ K2s+ K7o+ Q8s+ QTo+ J8s+ JTo T7s+ 97s+ 86s+ 76s 65s |
sb | 22+ Tx+ 92s+ 94o+ 82s+ 85o+ 73s+ 75o+ 62s+ 65o 52s+ 54o 43s | 22+ Qx+ J2s+ J4o+ T2s+ T6o+ 93s+ 96o+ 84s+ 86o+ 74s+ 76o 63s+ 53s+ 43s |
4 Big Blinds Left | ||
---|---|---|
Players | With Antes | Without Antes |
8 | 22+ A2s+ A8o+ K6s+ KTo+ Q8s+ QTo+ J9s+ T9s | 22+ A4s+ A9o+ K9s+ KJo+ QTs+ JTs T9s |
7 | 22+ A2s+ A7o+ K6s+ KTo+ Q8s+ QTo+ J9s+ JTo T9s | 22+ A2s+ A8o+ K9s+ KJo+ Q9s+ J9s+ T9s |
6 | 22+ A2s+ A5o+ K5s+ K9o+ Q8s+ QTo+ J8s+ JTo T8s+ | 22+ A2s+ A7o+ K7s+ KTo+ Q9s+ QJo J9s+ T9s 98s |
5 | 22+ A2s+ A3o+ K4s+ K9o+ Q6s+ Q9o+ J8s+ JTo T8s+ 98s | 22+ A2s+ A4o+ K7s+ KTo+ Q9s+ QJo J9s+ T9s |
4 | 22+ Ax+ K3s+ K8o+ Q6s+ Q9o+ J8s+ J9o+ T8s+ 98s | 22+ Ax+ K6s+ K9o+ Q8s+ QTo+ J9s+ T9s |
3 | 22+ Ax+ K2s+ K5o+ Q4s+ Q8o+ J7s+ J9o+ T7s+ T9o 97s+ 87s | 22+ Ax+ K4s+ K8o+ Q8s+ QTo+ J8s+ JTo T9s 98s |
2 | 22+ Kx+ Q2s+ Q6o+ J4s+ J8o+ T6s+ T8o+ 97s+ 87s | 22+ Ax+ K2s+ K5o+ Q6s+ Q9o+ J8s+ JTo T8s+ 98s |
sb | 22+ 9x+ 82s+ 83o+ 72s+ 74o+ 62s+ 64o+ 52s+ 54o 43s | 22+ Jx+ T2s+ T3o+ 92s+ 95o+ 84s+ 85o+ 74s+ 75o+ 64s+ 53s+ |
2 Big Blinds Left | ||
---|---|---|
Players | With Antes | Without Antes |
8 | 33+ A2s+ A4o+ K2s+ K7o+ Q4s+ Q8o+ J6s+ J9o+ T7s+ T9o 97s+ 86s+ 76s | 44+ A3s+ A9o+ K7s+ KTo+ Q9s+ QJo J9s+ |
7 | 33+ A2s+ A4o+ K2s+ K7o+ Q4s+ Q8o+ J7s+ J9o+ T7s+ T9o 97s+ 87s 76s | 55+ A2s+ A9o+ K7s+ KTo+ Q9s+ QTo+ J9s+ |
6 | 33+ A2s+ A3o+ K2s+ K6o+ Q3s+ Q8o+ J6s+ J8o+ T6s+ T9o 97s+ 86s+ 76s | 44+ A2s+ A7o+ K5s+ K9o+ Q8s+ QTo+ J9s+ JTo T9s |
5 | 33+ A2s+ A3o+ K2s+ K6o+ Q3s+ Q8o+ J5s+ J8o+ T6s+ T8o+ 97s+ 86s+ 76s | 44+ A2s+ A7o+ K6s+ K9o+ Q8s+ QTo+ J9s+ JTo T9s |
4 | 22+ Ax+ K2s+ K4o+ Q2s+ Q7o+ J3s+ J8o+ T6s+ T8o+ 96s+ 98o 86s+ 76s 65s | 33+ A2s+ A3o+ K3s+ K8o+ Q6s+ Q9o+ J8s+ JTo T8s+ 98s |
3 | 22+ Ax+ K2s+ K4o+ Q2s+ Q6o+ J4s+ J8o+ T6s+ T8o+ 96s+ 98o 86s+ 76s | 44+ A2s+ A3o+ K3s+ K7o+ Q7s+ Q9o+ J8s+ JTo T8s+ |
2 | 22+ Kx+ Q2s+ Q3o+ J2s+ J5o+ T2s+ T6o+ 94s+ 97o+ 85s+ 87o 75s+ 64s+ 54s | 33+ Ax+ K2s+ K6o+ Q5s+ Q8o+ J8s+ J9o+ T8s+ 98s |
sb | Any two | 22+ 8x+ 72s+ 73o+ 62s+ 64o+ 52s+ 53o+ 42s+ |
Headsup charts:
BB | Push | |
16 | 22+ Ax+ K2s+ K7o+ Q5s+ Q9o+ J6s+ J9o+ T6s+ T9o 96s+ 98o 85s+ 75s+ 65s 54s | |
15 | 22+ Ax+ K2s+ K6o+ Q4s+ Q9o+ J6s+ J9o+ T6s+ T8o+ 96s+ 98o 85s+ 75s+ 64s+ 54s | |
14 | 22+ Ax+ K2s+ K5o+ Q4s+ Q9o+ J5s+ J8o+ T6s+ T8o+ 95s+ 98o 85s+ 87o 75s+ 64s+ 54s | |
13 | 22+ Ax+ K2s+ K4o+ Q3s+ Q8o+ J5s+ J9o+ T6s+ T8o+ 96s+ 98o 85s+ 75s+ 64s+ 54s | |
12 | 22+ Ax+ K2s+ K3o+ Q2s+ Q8o+ J5s+ J9o+ T6s+ T8o+ 95s+ 98o 85s+ 87o 75s+ 64s+ 54s | |
11 | 22+ Kx+ Q2s+ Q8o+ J4s+ J8o+ T5s+ T8o+ 95s+ 98o 85s+ 87o 74s+ 64s+ 53s+ | |
10 | 22+ Kx+ Q2s+ Q7o+ J3s+ J8o+ T5s+ T8o+ 95s+ 97o+ 85s+ 87o 74s+ 64s+ 53s+ | |
9 | 22+ Kx+ Q2s+ Q5o+ J2s+ J8o+ T5s+ T8o+ 95s+ 97o+ 85s+ 87o 74s+ 64s+ 53s+ | |
8 | 22+ Kx+ Q2s+ Q4o+ J2s+ J7o+ T4s+ T7o+ 95s+ 97o+ 85s+ 87o 74s+ 64s+ 53s+ | |
7 | 22+ Qx+ J2s+ J6o+ T3s+ T7o+ 95s+ 97o+ 84s+ 87o 74s+ 76o 64s+ 53s+ 43s | |
6 | 22+ Qx+ J2s+ J4o+ T2s+ T6o+ 94s+ 97o+ 84s+ 86o+ 74s+ 76o 64s+ 53s+ | |
5 | 22+ Jx+ T2s+ T5o+ 93s+ 96o+ 84s+ 86o+ 74s+ 76o 64s+ 53s+ | |
4 | 22+ Jx+ T2s+ T3o+ 92s+ 95o+ 83s+ 85o+ 74s+ 76o 64s+ 53s+ | |
3 | 22+ Tx+ 92s+ 93o+ 82s+ 84o+ 73s+ 75o+ 63s+ 65o 53s+ | |
2 | 22+ 8x+ 72s+ 73o+ 62s+ 63o+ 52s+ 53o+ 42s+ 32s | |
1.5 | 22+ 5x+ 42s+ 43o 32s | |
BB | Call | |
16 | 33+ A2s+ A3o+ K8s+ K9o+ Q9s+ QTo+ JTs | |
15 | 33+ Ax+ K7s+ K9o+ Q9s+ QTo+ JTs | |
14 | 22+ Ax+ K6s+ K8o+ Q9s+ QTo+ JTs | |
13 | 22+ Ax+ K5s+ K8o+ Q8s+ QTo+ J9s+ JTo | |
12 | 22+ Ax+ K4s+ K8o+ Q8s+ Q9o+ J9s+ JTo | |
11 | 22+ Ax+ K2s+ K6o+ Q7s+ Q9o+ J8s+ JTo T9s | |
10 | 22+ Ax+ K2s+ K6o+ Q6s+ Q8o+ J8s+ J9o+ T9s | |
9 | 22+ Ax+ K2s+ K4o+ Q4s+ Q8o+ J7s+ J9o+ T8s+ T9o 98s | |
8 | 22+ Kx+ Q2s+ Q7o+ J6s+ J8o+ T7s+ T9o 98s | |
7 | 22+ Kx+ Q2s+ Q5o+ J5s+ J8o+ T7s+ T8o+ 97s+ | |
6 | 22+ Qx+ J2s+ J6o+ T5s+ T7o+ 96s+ 98o 86s+ | |
5 | 22+ Qx+ J2s+ J3o+ T2s+ T6o+ 94s+ 96o+ 85s+ 87o 75s+ 65s | |
4 | 22+ Tx+ 92s+ 95o+ 82s+ 85o+ 73s+ 75o+ 63s+ 65o 53s+ 43s | |
3 | 22+ 8x+ 72s+ 73o+ 62s+ 63o+ 5x+ 42s+ 43o 32s | |
2 | Any Two | |
1.5 | Any Two |
The book "Kill Everyone" has some good charts I will also put up.
17CSI (25.5 BBs or 38BBs with antes) play normal poker, obey rule of 5% and 10% (or 3% and 6%) you can speculate on small pairs if it costs you less than 5%, never speculate if it costs more than 10% and anywhere between is judgement. For suited aces and connectors 3% of stack you can speculate, 6% you can't and anywhere between is judgement.
12-17CSI(18-25.5BBs OR 27-38BBs antes) -Raise to steal blinds more frequently, don't limp with SCs and pairs.
7-12 CSI (10.5-18BBs OR 15.75-27BBs with antes)
never limp SCs and pairs, raise a lot
2-7 CSI (3-10.5BBs or 4.45-15.75 w antes) shove or fold (see charts)
I will take these charts down upon request.
No comments:
Post a Comment